The Microscopy and Histology facility has many years’ experience in Histology (wax, cryostat and resin) and Light, Fluorescence, Confocal along with MicroCT and also Electron Microscopy. Light microscopes include upright and inverted confocal, spinning disk confocal, widefield, phase holographic and slide scanner system with timelapse, multiposition, Class II live pathogen capabilities. Electron microscopes include SEM and TEM with tomographic capabilities, plus high pressure freezer and freeze substitution and microwave processor. Explore some of the systems and resources they offer users below, and be sure to check out their website for full details and the most up-to-date information.
Microscope | Upright or inverted | Timelapse | Multiposition | HO Licensed | Class II Pathogen | Other features | ||
---|---|---|---|---|---|---|---|---|
Zeiss LSM 880 Airyscan Fast | Inverted | ✔ | ✔ | ✔ | Incubator | |||
Zeiss LSM 710 Confocal | Inverted | ✔ | ✔ | |||||
Zeiss LSM700 Confocal | Upright | |||||||
Zeiss Imager M2 Epifluorescence | Upright | ✔ | ||||||
Zeiss Observer Z1 Epifluorescence | Inverted | |||||||
Zeiss Observer Z1 Epifluorescence | Inverted | ✔ | ✔ | Incubator | ||||
Perkin Elmer Ultraview Spinning Disk Confocal | Inverted | ✔ | ✔ | ✔ | Incubator | |||
Zeiss Axioscan Z1 Slide Scanner | Brightfield, 4 colour fluorescence | |||||||
Zeiss Axioscope 5 | Upright | Zeiss Axiocam 712 Colour Camera | ||||||
SkyScan 1072 Micro CT | ||||||||
Nikon XT 225ST Micro CT | ||||||||
JEOL 1400 plus TEM | Tomography | |||||||
Zeiss MA10 SEM | ||||||||
Evos M5000 Epifluorescence | Inverted | ✔ | Autofocus, Colour, Phase Contrast | |||||
HoloMonitor M4 Phase Holographic Imaging | Inverted | ✔ | ✔ | ✔ | No cell staining required | |||
EVOS XL Brightfield | Inverted | Phase contrast |
Contact name: James Streetley
Email: scmi@glasgow.ac.uk
Contact number: 01413304025
Institute: Wellcome Centre for Cell Biology
Facility address: Wellcome Centre for Cell Biology, University of Edinburgh, Michael Swann Building, Kings Buildings, Max Born Crescent, EDINBURGH EH9 3BF
Microscopes available: Thermo Fisher Scientific Tecnai F20 (cryo-)TEM
Image analysis: Single-particle data processing software, Avizo