BAIR have a wide range of specialised microscopes that provide users with the flexibility to approach their research using a diverse range of applications. Microscopes include a variety of confocal and widefield systems, super-resolution systems, high-content screening, in vivo imaging systems, and equipment for advanced techniques such as TIRF, FLIM/FRET and Multiphoton imaging. Explore some of the systems and resources they offer users below, and be sure to check out their website for full details and the most up-to-date information.
Microscope | Upright or inverted | Timelapse | Multiposition | HO Licensed | Class II Pathogen | Other features | ||
---|---|---|---|---|---|---|---|---|
Zeiss 880 LSM Fast Airyscan | Inverted | ✔ | ✔ | Confocal, FCS, FRAP, PA, FLIP, high speed imaging and cleared sample capabilities, Definite Focus System | ||||
Zeiss LSM 710 Confocal | Upright | ✔ | ✔ | Cleared sample capabilities, Zeiss Quasar detector, spectral unmixing | ||||
Nikon A1R Confocal | Inverted | ✔ | ✔ | FRAP, PA, FLIP, galvo and resonant scanner, perfect focus system | ||||
Olympus FV1000 Confocal | Inverted | ✔ | ✔ | FRAP, PA, FLIP, Olympus Sim scanner, tornado scanning mode | ||||
Olympus BX51 Widefield | Upright | Fixed histology tissue and cells | ||||||
Malvern Nanosight LM10 | Upright | Nanoparticle Tracking Analysis, Measures nanoparticles 0.01um-1um diameter | ||||||
Leica Laser Microdissection | Upright | |||||||
Nikon Ti Widefield | Inverted | ✔ | ✔ | Phase contrast, perfect focus system, 3 microscopes available | ||||
Phasefocus VL21 Widefield | Inverted | ✔ | ✔ | Label-Free Ptychography, automated label-free imaging tracking | ||||
Incucyte Zoom Widefield | Inverted | ✔ | ✔ | ✔ | Phase contrast, 3 systems, in incubator, high throughput | |||
Incucyte S3 Widefield | Inverted | ✔ | ✔ | ✔ | Phase contrast, in incubator, high throughput, Specialist analysis modules | |||
Zeiss 880 LSM Multiphoton with Airyscan | Upright | ✔ | ✔ | ✔ | Confocal, Multiphoton, SHG, cleared sample capabilities, definite focus system, spectral unmixing | |||
LaVision TRIM Multiphoton | Inverted | ✔ | ✔ | TCSPC-FLIM, SHG, FLIM-FRET | ||||
LaVision TRIM Multiphoton | Inverted | ✔ | ✔ | ✔ | TCSPC-FLIM, SHG, FLIM-FRET | |||
Perkin Elmer Opera Phenix Spinning Disk Confocal | Inverted | ✔ | ✔ | High throughput analysis, robotic loading | ||||
Perkin Elmer Operetta Widefield | Inverted | ✔ | ✔ | High throughput analysis | ||||
Andor / Nikon Ti Spinning Disk Confocals | Inverted | ✔ | ✔ | FD FLIM, Lambert Instruments FLIM Attachment (LIFA) | ||||
Nikon TE-2000 Widefield | Inverted | ✔ | ✔ | FD FLIM WF/TIRF, Lambert Instruments FLIM Attachment (LIFA), Perfect Focus System | ||||
PRIMO Alveole Epifluorescence | Inverted | Micropatterning, hydrogel polymerization and microfabrication | ||||||
Zeiss Elyra 7 Lattice SIM | Inverted | ✔ | ✔ | 3D PALM, Lattice SIM, Definite Focus System |
Contact name: James Streetley
Email: scmi@glasgow.ac.uk
Contact number: 01413304025
Institute: Wellcome Centre for Cell Biology
Facility address: Wellcome Centre for Cell Biology, University of Edinburgh, Michael Swann Building, Kings Buildings, Max Born Crescent, EDINBURGH EH9 3BF
Microscopes available: Thermo Fisher Scientific Tecnai F20 (cryo-)TEM
Image analysis: Single-particle data processing software, Avizo