The Facility provides world-leading core microscopy resources, housing >20 advanced light microscopy systems, including LSCM, WF-decon, SDCM, TIRF, MPLSM, FLIM and 3DSIM technologies. New acquisitions include a diSPIM and AiryScan systems. The Facility also houses electron microscopy and atomic probe microscopy, which are used for research applications in the life and physical sciences. Explore some of the systems and resources they offer users below, and be sure to check out their website for full details and the most up-to-date information.
Microscope | Upright or inverted | Timelapse | Multiposition | HO Licensed | Class II Pathogen | Other features | ||
---|---|---|---|---|---|---|---|---|
GE Deltavision Widefield | Inverted | ✔ | ✔ | Deconvolution, FRAP laser module, EMCCD | ||||
Zeiss 880 Fast Airyscan | Inverted | ✔ | ✔ | |||||
Zeiss 710 Multiphoton | Inverted | ✔ | ✔ | SHG, confocal, TCSPC-FLIM, 355nm laser and 680nm-1040nm MP laser | ||||
Nikon TiE Widefield | Inverted | ✔ | ✔ | TIRF | ||||
Leica SP8 X Confocal | Inverted | ✔ | ✔ | High speed imaging capabilities, 355nm and 470-670nm white light lasers | ||||
Zeiss Spinning Disk Confocal | Inverted | ✔ | ✔ | Dual sCMOS cameras, Rapp photomanipulation system 405 nm and 473nm | ||||
Leica SP8 Confocal | Inverted | ✔ | ✔ | High speed imaging capabilities | ||||
Leica SP8 Multiphoton | Upright | ✔ | ✔ | Confocal, SHG, High speed imaging capabilities | ||||
Zeiss PALM Microdissection | Inverted | ✔ | Epifluorescence | |||||
Jeol JSM 7400F SEM | Energy dispersive x-ray microanalysis (EDX) | |||||||
Jeol JEM 1200 EX TEM |
Contact name: James Streetley
Email: scmi@glasgow.ac.uk
Contact number: 01413304025
Institute: Wellcome Centre for Cell Biology
Facility address: Wellcome Centre for Cell Biology, University of Edinburgh, Michael Swann Building, Kings Buildings, Max Born Crescent, EDINBURGH EH9 3BF
Microscopes available: Thermo Fisher Scientific Tecnai F20 (cryo-)TEM
Image analysis: Single-particle data processing software, Avizo