GIF has imaging technologies that cover whole body imaging, conventional wide-field, confocal and multi-photon microscopy, to high-resolution approaches breaking the resolution limit of light. Techniques available are Spinning Disk Confocal, Multiphoton, High Content InCell, Super-Resolution (3D-SIM and STORM), wide-field deconvolution (DV-Core and Leica DMi8), In Vivo systems (IVIS), TEM and the imaging flow cytometer ImageStream. Explore some of the systems and resources they offer users below, and be sure to check out their website for full details and the most up-to-date information.
Microscope | Upright or inverted | Timelapse | Multiposition | HO Licensed | Class II Pathogen | Other features | ||
---|---|---|---|---|---|---|---|---|
JEOL 1200 EX TEM | Immuno-EM, Negative staining | |||||||
JEOL IT-100 SEM | ||||||||
Leica DMi8 Widefield | Inverted | ✔ | ✔ | ✔ | Phase contrast, deconvolution | |||
Nikon A1-HR Confocal | Inverted | ✔ | ✔ | ✔ | ✔ | Phase contrast, high speed imaging capabilities, 100X silicon lens | ||
Zeiss LSM 880 Confocal | Upright | ✔ | ✔ | Cleared sample capabilities | ||||
Zeiss Elyra PS.1 | Inverted | ✔ | ✔ | ✔ | TIRF, SIM, PALM, STORM | |||
Zeiss Spinning Disk Confocal | Inverted | ✔ | ✔ | ✔ | ||||
Zeiss LSM7 Multiphoton | Upright | ✔ | ✔ | ✔ | ✔ | |||
GE InCell 2000 Widefield | Inverted | ✔ | ✔ | ✔ | High throughput capabilities | |||
DV-Core Widefield | Inverted | ✔ | ✔ | ✔ | Deconvolution | |||
ImageStream Imaging Cytometer | ✔ |
Contact name: James Streetley
Email: scmi@glasgow.ac.uk
Contact number: 01413304025
Institute: Wellcome Centre for Cell Biology
Facility address: Wellcome Centre for Cell Biology, University of Edinburgh, Michael Swann Building, Kings Buildings, Max Born Crescent, EDINBURGH EH9 3BF
Microscopes available: Thermo Fisher Scientific Tecnai F20 (cryo-)TEM
Image analysis: Single-particle data processing software, Avizo