The IGC Advanced Imaging Resource (AIR) supports imaging ranging from model organisms through to subcellular structures utilising cutting edge imaging tools and technologies, and works together with ESRIC to provide access to super-resolution optical imaging platforms. Microscopes include confocal, spinning disk confocal, multiphoton, super-resolution, widefield and high content imaging systems, with dedicated image analysis specialist support available. Explore some of the systems and resources they offer users below, and be sure to check out their website for full details and the most up-to-date information.
Microscope | Upright or inverted | Timelapse | Multiposition | HO Licensed | Class II Pathogen | Other features |
---|---|---|---|---|---|---|
Zeiss Widefields | Both | ✔ | ✔ | Deconvolution | ||
Nikon AX Confocal | Inverted | ✔ | ✔ | ✔ | ✔ | High speed imaging capabilities |
Dragonfly Spinning Disk Confocal | Inverted | ✔ | ✔ | ✔ | ✔ | SRRF, Cleared Sample Capabilities |
Nikon TI2 Widefield | Inverted | ✔ | ✔ | ✔ | ✔ | Conditional Imaging |
Nikon SIM/SORA | Inverted | ✔ | 125nm resolution possible | |||
Nikon N-STORM 5 | Inverted | ✔ | ✔ | ✔ | ✔ | TIRF, Phase-contrast, 3D PALM & STORM |
Oblique Plane Microscope | ✔ | ✔ | Cleared Sample capabilities, Homebuild | |||
Leica Stellaris | Inverted | ✔ | ✔ | ✔ | FCS,FLIM, FRET | |
Zeiss Axioscan | ✔ | Slidescanner | ||||
Evident SpinR | Inverted | ✔ | ✔ | ✔ | ✔ | |
Evident Multiphoton | Inverted | ✔ | ✔ | ✔ | Confocal, SHG, CARS, TCSPC-FLIM, Run by specialist | |
Leica Laser Capture Microdissection7 | Upright | ✔ | ✔ | ✔ | ✔ | Capable of Spatial Proteomics |
Leica Thunder Macroscope | Upright | ✔ | ✔ | ✔ | Whole organism imaging | |
Contact name: James Streetley
Email: scmi@glasgow.ac.uk
Contact number: 01413304025
Institute: Wellcome Centre for Cell Biology
Facility address: Wellcome Centre for Cell Biology, University of Edinburgh, Michael Swann Building, Kings Buildings, Max Born Crescent, EDINBURGH EH9 3BF
Microscopes available: Thermo Fisher Scientific Tecnai F20 (cryo-)TEM
Image analysis: Single-particle data processing software, Avizo