The facility offers a wide range of microscopes and imaging techniques. We can image samples ranging from a whole bee down to single molecules. We are equipped for live, multiposition imaging as well as fixed samples. Techniques on offer include FLIM, holotomography, multiplexing, phase-contrast, superresolution. We have a microfabrication unit to pattern cell culture substrate, as well as create 3D gels for cell culture and microfluidic device design. The facility offers several dedicated high-end workstations for bio-image processing and analysis. Explore some of the systems and resources they offer users below, and be sure to check out their website for full details and the most up-to-date information.
Microscope | Upright or inverted | Timelapse | Multiposition | HO Licensed | Class II Pathogen | Other features | ||
---|---|---|---|---|---|---|---|---|
Bioptonics OPT 3001M | Optical Projection tomography | ✔ | ✔ | 3D imaging of large samples in brightfield and GFP/RFP fluorescence | ||||
Nikon AZ100 Macroscope | Upright | ✔ | ✔ | ✔ | ✔ | Brightfield and fluorescence in DAPI, GFP, RFP, Cy5; multiple zoom; 1x, 2x and 3x lenses; motorised stage | ||
Leica MF165 FC Macroscope | Upright | ✔ | Colour imaging, multiple levels of zoom | |||||
Nikon Ti Widefield | Inverted | ✔ | ✔ | ✔ | Phase contrast, fluorescence, JOBS | |||
Nikon Ti-2 Widefield | Inverted | ✔ | ✔ | Microfabrication with Alveole’s PRIMO, nanoindentation with OpicsLife11 Chiaro | ||||
Zeiss Observer Z1 Widefield | Inverted | ✔ | ✔ | ✔ | ✔ | Phase contrast, flexible fluorescence through excitation and emission filter wheels, AI sample finder, Zeiss Connect | ||
Zeiss Observer Widefield | Inverted | ✔ | ✔ | ✔ | Phase contrast, fluorescence, colour and greyscale cameras | |||
Leica DMi8 Widefield | Inverted | ✔ | ✔ | Phase contrast, fluorescence, colour and greyscale cameras | ||||
Leica DM2500 Widefield | Upright | ✔ | ✔ | Phase contrast, fluorescence, colour camera | ||||
Akoya Phenocycler Multiplex Scanning System | Inverted | ✔ | Up to 100 antibodies on the same sample | |||||
Leica SP8 4D | Inverted | ✔ | ✔ | ✔ | ✔ | Long working distance lenses, 4 laser lines | ||
Leica SP8 5D Confocal | Inverted | ✔ | ✔ | ✔ | ✔ | Long working distance lenses, 9 laser lines, resonant scanner for fast acquisition, FRAP, FRET | ||
Leica FALCON Confocal | Inverted | ✔ | ✔ | ✔ | ✔ | Tuneable white light laser, pulsed laser for FLIM, long working distance lenses, , FRAP, FRET | ||
Zeiss Elyra Superresolution | Inverted | ✔ | ✔ | ✔ | ✔ | Structured illumination in Apotome mode (low magnification, 5-40x) and SIM mode (high magnification). TIRF, single molecule modes | ||
Alveole PRIMO Micropatterning | Inverted | ✔ | Substrate micropatterning, 3D gel curing, part of microfabrication suite for substrate engineering and microfluidic design | |||||
OpticsLife11 Chiaro Nanoindentation | Inverted | ✔ | Measures tissue stiffness and stickiness | |||||
Agilent iCelligence S16 Impedence | Inverted | ✔ | Measures cell confluence over time | |||||
Labtech X-Clarity Sample Clearing | Inverted | ✔ | Tissue clearing station for samples up to 3cm | |||||
Nanolive Holotomography | Inverted | ✔ | ✔ | ✔ | 3D holotomography and 2D fluorescence | |||
Nikon Ts2R-FL 13 TC Microscope | Upright or Inverted | ✔ | Phase contrast, fluorescence, greyscale camera | |||||
Particle Metrix Zetaview Particle Analyser | ✔ | Designed for small particles like Extracellular Vesicles and viral particles. Measures size, concentration, ZetaPotential, fluorescence in DAPI, GFP, RFP, Cy5 ranges |
Freeware:
Contact name: James Streetley
Email: scmi@glasgow.ac.uk
Contact number: 01413304025
Institute: Wellcome Centre for Cell Biology
Facility address: Wellcome Centre for Cell Biology, University of Edinburgh, Michael Swann Building, Kings Buildings, Max Born Crescent, EDINBURGH EH9 3BF
Microscopes available: Thermo Fisher Scientific Tecnai F20 (cryo-)TEM
Image analysis: Single-particle data processing software, Avizo