UPDATES: FINAL PROGRAMME & ABSTRACTS NOW AVAILABLE
The 2016 SMG Symposium will be held on the 24th of November at Heriot-Watt University in Edinburgh. The one day event will include talks (invited and submitted), poster sessions, a trade fair and tours of the ESRIC facility. The event will showcase some of the fantastic work going on in Scotland in microscopy across a broad spectrum, from X-ray Tomography to Intra-vital imaging. It will be a great chance to catch up with scientists from across Scotland (and the UK) in the microscopy community. You can register for the symposium at the Eventbrite webpage (see link below).
It is a tradition in the SMG to ensure PhD students and postdocs get a chance to show their research through poster sessions and short talks.
We have run an Imaging Competition this year. Any microscopy image, using any technique, were eligible to be entered. Catherine Driscoll at Wellcome Trust Images will be helping us judge on the day. Further details can be found here.
We look forward to seeing you on the 24th of November in Edinburgh! Find details of how to get to Heriot-Watt here.
Time | Talk |
8.45-9.30
9.30-9.35 |
Registration: James Watt Centre II Foyer
Welcome: James Watt Centre II Main Hall |
9.30-10.10 | “Single-molecule localization microscopy – principles and applications” Dr Sebastian Van De Linde, University of Strathclyde |
10.10-10.20 | “The Edinburgh Super-Resolution Imaging Consortium (ESRIC), Dr Ali Dun |
10.20-10.30 | “WDR35/IFT121 Regulates Entry of Membrane Proteins to Cilia” Tooba Quidwai (ESRIC student) |
10.30-10.40 | “Imaging toolbox for understanding single calcium channels” Katarzyna Cialowicz (ESRIC student) |
10.40-10.50 | “Trapped between two beams – orienting living cells in a dual-beam laser trap using all in-fibre-based higher-order-mode manipulation” Kai Skodzek (ESRIC student) |
10.50-11.00 | “Optimising fluorophore performance in single molecule localisation microscopy using novel SPAD imagers” Dr. Amy Davies |
11.00 – 11.40 | Coffee/image competition viewing/posters |
11.40-12.00 | “Towards in vivo bacterial detection in human alveolar lung tissue using Smart Probes and fluorescence lifetime imaging microscopy (FLIM)” Dr Tushar Choudhary, Centre for Inflammation Research, The University of Edinburgh |
12.00-12.10 | “Accepting from the Best Donor; Analysis of Fluorescent Pairs to Optimise Dynamic FLIM-based FRET Experiments” Dr Kirsty Martin, The Beatson Institute, Glasgow. |
12.10-12.30 | “New ways to look at how roots interact with soils” Dr Lionel Dupuy, The James Hutton Institute, Dundee |
12.30-12.40 | “Light-induced localisation in nuclear bodies: a signalling hub regulating gene expression in plants” Dr. Eirini Kaiserli, Institute of Molecular Cell and Systems Biology, The University of Glasgow |
12.40-13.00 | “Organelle Changes in a Huntington’s Disease Model using Cryogenic Soft X-ray Tomography” Dr Michele Darrow, Diamond Facility, Oxford |
13.00-13.10 | “Intracellular Drug Imaging by Stimulated Raman Scattering Microscopy” William Tipping, School of Chemistry, The University of Edinburgh |
13.10-14.40 | Lunch/Posters/Trade and Tours |
14.40-15.20 | “Tracing autophagosome biogenesis using three-dimensional electron microscopy” Dr Eeva-Liisa Eskelinen, Dept. Of Biosciences, University of Helsinki |
15.20-15.30 | “Cryo-EM of Virus Infected Cells: Towards in situ structural biology” Dr Swetha Vijayakrishnan, Institute of infection, immunity and inflammation, The University of Glasgow |
15.30-15.40 | “Analysis of the potential impact of ocean acidification on the pelagic gastropod community in the North East of Scotland” Pablo Leon Diaz |
15.40-15.50 | “From the Dark Ocean Comes Light” Hannah Imlach, Heriot-Watt University and The University of Edinburgh |
15.50-16.10 | Multi-timescale heart imaging: from milliseconds to hours” Dr. Jonathan Taylor, School of Physics and Astronomy, University of Glasgow |
16.10-16.20 | “Multifocal microscopy applications to cell studies” Michele Guastamacchia, Heriot-Watt University and STFC Research Complex Harwell |
16.20-16.30 | Catherine Draycott – Wellcome Trust Image Collection |
16.30 | Microscale Scotland Prizegiving and close |
Contact name: James Streetley
Email: scmi@glasgow.ac.uk
Contact number: 01413304025
Institute: Wellcome Centre for Cell Biology
Facility address: Wellcome Centre for Cell Biology, University of Edinburgh, Michael Swann Building, Kings Buildings, Max Born Crescent, EDINBURGH EH9 3BF
Microscopes available: Thermo Fisher Scientific Tecnai F20 (cryo-)TEM
Image analysis: Single-particle data processing software, Avizo